My Porn Topsites List of internet websites

   You are here: Home page > Overall Stats
The Internet Topsites

Navigation

SITE SEARCH





 

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 786.2 1,755.4 3.4 4.1 7.3 7.3
Today 452 1,072 0 0 2 2
Yesterday 680 1,700 3 3 16 16
June 03 915 2,032 3 5 4 4
June 02 673 1,645 3 3 3 3
June 01 790 1,679 5 6 16 16
May 31 868 1,832 4 4 5 5
May 30 770 1,895 2 2 6 6
May 29 792 1,792 5 6 20 20
May 28 878 1,843 2 5 0 0
May 27 1,044 2,064 7 7 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,762.2 11,774.6 28.7 43.7 48.1 49.0
This Week 452 1,072 0 0 2 2
Last Week 5,488 12,575 25 29 70 70
Week 21 10,782 19,962 25 35 58 59
Week 20 9,973 17,477 36 67 51 52
Week 19 9,280 16,463 36 42 58 59
Week 18 5,530 10,905 51 70 50 50
Week 17 4,505 9,871 32 54 41 44
Week 16 3,874 9,782 28 45 59 62
Week 15 3,728 9,327 35 51 49 49
Week 14 4,010 10,312 19 44 43 43
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,998.4 31,680.7 122.5 186.8 200.6 279.9
This Month 3,510 8,128 14 17 41 41
Last Month 37,995 70,326 159 226 248 251
April 23 17,154 42,026 118 198 214 220
March 23 15,782 39,800 107 149 255 305
February 23 13,316 33,215 110 166 214 222
January 23 12,000 29,127 106 187 231 284
December 22 3,060 4,799 107 160 189 199
November 22 4,295 6,346 134 255 186 202
October 22 17,094 43,706 214 294 264 324
September 22 15,778 39,334 156 216 164 751
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 10,304,394 31,005,752 28,931 39,356 20,468 22,695

ADS